Daily Margin
NSEFO Margin Date On - 21-November-2024
SI_NO | Symbol | Expiry Date | Prev Close | Lot Size | Margin % | Total Margin |
---|---|---|---|---|---|---|
1 | AARTIIND | 28-11-2024 | 437.85 | 1000 | 34.81 | 152400 |
2 | ABB | 28-11-2024 | 6693.4 | 125 | 22.56 | 188716 |
3 | ABBOTINDIA | 28-11-2024 | 27210.6 | 20 | 17.77 | 96689.2 |
4 | ABCAPITAL | 28-11-2024 | 184.69 | 2700 | 25.91 | 129195 |
5 | ABFRL | 28-11-2024 | 289.9 | 2600 | 28.34 | 213616 |
6 | ACC | 28-11-2024 | 2187 | 300 | 20.18 | 132429 |
7 | ADANIENT | 28-11-2024 | 2819.55 | 300 | 28.56 | 241557 |
8 | ADANIPORTS | 28-11-2024 | 1288.7 | 400 | 24.75 | 127560 |
9 | ALKEM | 28-11-2024 | 5513.85 | 100 | 17.8 | 98152 |
10 | AMBUJACEM | 28-11-2024 | 548.6 | 900 | 21.88 | 108054 |
11 | APOLLOHOSP | 28-11-2024 | 6696 | 125 | 17.74 | 148488 |
12 | APOLLOTYRE | 28-11-2024 | 480.9 | 1700 | 19.72 | 161211 |
13 | ASHOKLEY | 28-11-2024 | 220.15 | 2500 | 19.64 | 108125 |
14 | ASIANPAINT | 28-11-2024 | 2478.8 | 200 | 17.79 | 88186 |
15 | ASTRAL | 28-11-2024 | 1728.8 | 367 | 18.08 | 114743 |
16 | ATUL | 28-11-2024 | 7276.8 | 100 | 17.97 | 130797 |
17 | AUBANK | 28-11-2024 | 588.05 | 1000 | 20.08 | 118050 |
18 | AUROPHARMA | 28-11-2024 | 1248.95 | 550 | 18.35 | 126044 |
19 | AXISBANK | 28-11-2024 | 1135.85 | 625 | 17.74 | 125906 |
20 | BAJAJ-AUTO | 28-11-2024 | 9537.5 | 75 | 18.91 | 135246 |
21 | BAJAJFINSV | 28-11-2024 | 1596.65 | 500 | 17.76 | 141760 |
22 | BAJFINANCE | 28-11-2024 | 6598.7 | 125 | 17.75 | 146436 |
23 | BALKRISIND | 28-11-2024 | 2766.6 | 300 | 19.55 | 162288 |
24 | BANDHANBNK | 28-11-2024 | 167.63 | 2800 | 32.41 | 152096 |
25 | BANKBARODA | 28-11-2024 | 237.65 | 2925 | 23.92 | 166257 |
26 | BATAINDIA | 28-11-2024 | 1284.45 | 375 | 17.74 | 85447.5 |
27 | BEL | 28-11-2024 | 278.6 | 2850 | 23.31 | 185079 |
28 | BERGEPAINT | 28-11-2024 | 477.35 | 1320 | 17.73 | 111698 |
29 | BHARATFORG | 28-11-2024 | 1322.45 | 500 | 21.15 | 139820 |
30 | BHARTIARTL | 28-11-2024 | 1528.7 | 475 | 17.73 | 128739 |
31 | BHEL | 28-11-2024 | 226.25 | 2625 | 28.77 | 170861 |
32 | BIOCON | 28-11-2024 | 327.85 | 2500 | 22.14 | 181475 |
33 | BOSCHLTD | 28-11-2024 | 34294.9 | 25 | 17.76 | 152289 |
34 | BPCL | 28-11-2024 | 288.2 | 1800 | 21.12 | 109584 |
35 | BRITANNIA | 28-11-2024 | 4887.75 | 100 | 17.77 | 86876 |
36 | BSOFT | 28-11-2024 | 551.65 | 1000 | 22.55 | 124380 |
37 | CANBK | 28-11-2024 | 97.8 | 6750 | 26.19 | 172935 |
38 | CANFINHOME | 28-11-2024 | 831.7 | 975 | 21.38 | 173404 |
39 | CHAMBLFERT | 28-11-2024 | 463.1 | 1900 | 34 | 299193 |
40 | CHOLAFIN | 28-11-2024 | 1237.85 | 625 | 20.56 | 159069 |
41 | CIPLA | 28-11-2024 | 1470.4 | 325 | 17.77 | 84922.5 |
42 | COALINDIA | 28-11-2024 | 412.9 | 1050 | 20.73 | 89890.5 |
43 | COFORGE | 28-11-2024 | 8113.15 | 75 | 21.31 | 129654 |
44 | COLPAL | 28-11-2024 | 2733.7 | 175 | 17.76 | 84955.5 |
45 | CONCOR | 28-11-2024 | 786.75 | 1000 | 22.29 | 175360 |
46 | COROMANDEL | 28-11-2024 | 1763.15 | 350 | 18.34 | 113148 |
47 | CROMPTON | 28-11-2024 | 390.8 | 1800 | 19.68 | 138456 |
48 | CUB | 28-11-2024 | 170.53 | 5000 | 21.16 | 180400 |
49 | CUMMINSIND | 28-11-2024 | 3298.15 | 150 | 21.24 | 105087 |
50 | DABUR | 28-11-2024 | 508.95 | 1250 | 17.74 | 112850 |
51 | DALBHARAT | 28-11-2024 | 1749.85 | 275 | 19.07 | 91745.5 |
52 | DEEPAKNTR | 28-11-2024 | 2667.85 | 300 | 21.11 | 168957 |
53 | DIVISLAB | 28-11-2024 | 5900.5 | 100 | 17.76 | 104797 |
54 | DIXON | 28-11-2024 | 14890.6 | 50 | 24.66 | 183566 |
55 | DLF | 28-11-2024 | 763.35 | 825 | 21.58 | 135894 |
56 | DRREDDY | 28-11-2024 | 1214.7 | 625 | 17.75 | 134719 |
57 | EICHERMOT | 28-11-2024 | 4962.55 | 175 | 17.77 | 154306 |
58 | ESCORTS | 28-11-2024 | 3487.45 | 275 | 19.13 | 183513 |
59 | EXIDEIND | 28-11-2024 | 422.3 | 1800 | 25.82 | 196272 |
60 | FEDERALBNK | 28-11-2024 | 206.14 | 5000 | 18.46 | 190200 |
61 | GAIL | 28-11-2024 | 186.56 | 4575 | 23.35 | 199287 |
62 | GLENMARK | 28-11-2024 | 1491.45 | 725 | 20.37 | 220291 |
63 | GMRINFRA | 28-11-2024 | 80.48 | 5625 | 25.07 | 113512 |
64 | GNFC | 28-11-2024 | 562.8 | 1300 | 33.06 | 241878 |
65 | GODREJCP | 28-11-2024 | 1186.8 | 500 | 17.74 | 105280 |
66 | GODREJPROP | 28-11-2024 | 2688.2 | 225 | 24.14 | 146034 |
67 | GRANULES | 28-11-2024 | 552.95 | 1000 | 31.55 | 174440 |
68 | GRASIM | 28-11-2024 | 2508.35 | 250 | 17.76 | 111360 |
69 | GUJGASLTD | 28-11-2024 | 449.9 | 1250 | 21.08 | 118550 |
70 | HAL | 28-11-2024 | 4059.35 | 150 | 23.99 | 146094 |
71 | HAVELLS | 28-11-2024 | 1635.95 | 500 | 17.73 | 145040 |
72 | HCLTECH | 28-11-2024 | 1824.65 | 350 | 17.73 | 113214 |
73 | HDFCAMC | 28-11-2024 | 4190.15 | 150 | 20.61 | 129516 |
74 | HDFCBANK | 28-11-2024 | 1739.75 | 550 | 17.78 | 170132 |
75 | HDFCLIFE | 28-11-2024 | 679.5 | 1100 | 17.78 | 132880 |
76 | HEROMOTOCO | 28-11-2024 | 4770.15 | 150 | 17.78 | 127197 |
77 | HINDALCO | 28-11-2024 | 640.85 | 1400 | 21.1 | 189336 |
78 | HINDCOPPER | 28-11-2024 | 264.8 | 2650 | 35.19 | 246900 |
79 | HINDPETRO | 28-11-2024 | 361.55 | 2025 | 25.48 | 186523 |
80 | HINDUNILVR | 28-11-2024 | 2408.45 | 300 | 17.77 | 128403 |
81 | ICICIBANK | 28-11-2024 | 1247.8 | 700 | 17.77 | 155253 |
82 | ICICIGI | 28-11-2024 | 1842.25 | 250 | 17.75 | 81747.5 |
83 | ICICIPRULI | 28-11-2024 | 685.3 | 750 | 18.02 | 92625 |
84 | IDEA | 28-11-2024 | 7.11 | 40000 | 35.99 | 102400 |
85 | IDFCFIRSTB | 28-11-2024 | 64.43 | 7500 | 19.24 | 93000 |
86 | IEX | 28-11-2024 | 162.33 | 3750 | 24.14 | 146962 |
87 | IGL | 28-11-2024 | 320.35 | 1375 | 32.36 | 142546 |
88 | INDHOTEL | 28-11-2024 | 753.25 | 1000 | 20.42 | 153840 |
89 | INDIAMART | 28-11-2024 | 2265.3 | 300 | 23.89 | 162372 |
90 | INDIGO | 28-11-2024 | 4043.35 | 150 | 19.67 | 119318 |
91 | INDUSINDBK | 28-11-2024 | 1000.6 | 500 | 21.92 | 109690 |
92 | INDUSTOWER | 28-11-2024 | 327.9 | 1700 | 24.92 | 138907 |
93 | INFY | 28-11-2024 | 1824.55 | 400 | 17.76 | 129628 |
94 | IOC | 28-11-2024 | 133.19 | 4875 | 20.99 | 136256 |
95 | IPCALAB | 28-11-2024 | 1575.05 | 650 | 17.98 | 184067 |
96 | IRCTC | 28-11-2024 | 799.2 | 875 | 20.98 | 146720 |
97 | ITC | 28-11-2024 | 467.4 | 1600 | 17.76 | 132800 |
98 | JINDALSTEL | 28-11-2024 | 866.25 | 625 | 21.28 | 115238 |
99 | JKCEMENT | 28-11-2024 | 3944.75 | 125 | 18.13 | 89382.5 |
100 | JSWSTEEL | 28-11-2024 | 948.65 | 675 | 17.76 | 113717 |
101 | JUBLFOOD | 28-11-2024 | 614.55 | 1250 | 19.15 | 147112 |
102 | KOTAKBANK | 28-11-2024 | 1726.25 | 400 | 17.77 | 122720 |
103 | LALPATHLAB | 28-11-2024 | 3037.95 | 150 | 18.74 | 85378.5 |
104 | LAURUSLABS | 28-11-2024 | 488.7 | 1700 | 20.16 | 167467 |
105 | LICHSGFIN | 28-11-2024 | 615.8 | 1000 | 22.18 | 136560 |
106 | LT | 28-11-2024 | 3514.65 | 150 | 17.72 | 93442.5 |
107 | LTF | 28-11-2024 | 139.48 | 4462 | 23.88 | 148629 |
108 | LTIM | 28-11-2024 | 5880.6 | 150 | 18.07 | 159400 |
109 | LTTS | 28-11-2024 | 5143.1 | 100 | 19.12 | 98338 |
110 | LUPIN | 28-11-2024 | 2038.55 | 425 | 17.76 | 153846 |
111 | M&M | 28-11-2024 | 2946.6 | 175 | 19.79 | 102056 |
112 | M&MFIN | 28-11-2024 | 256.4 | 2000 | 21.08 | 108080 |
113 | MANAPPURAM | 28-11-2024 | 154.82 | 3000 | 31.69 | 147180 |
114 | MARICO | 28-11-2024 | 592.7 | 1200 | 17.72 | 126012 |
115 | MARUTI | 28-11-2024 | 10989.2 | 50 | 17.72 | 97370.5 |
116 | MCX | 28-11-2024 | 6097.2 | 100 | 50.17 | 305920 |
117 | METROPOLIS | 28-11-2024 | 2021.4 | 400 | 20.59 | 166496 |
118 | MFSL | 28-11-2024 | 1193 | 800 | 19.65 | 187520 |
119 | MGL | 28-11-2024 | 1129.8 | 400 | 27.16 | 122724 |
120 | MOTHERSON | 28-11-2024 | 165.49 | 3550 | 21.57 | 126735 |
121 | MPHASIS | 28-11-2024 | 2792.45 | 275 | 20.28 | 155735 |
122 | MRF | 28-11-2024 | 122808 | 5 | 17.78 | 109153 |
123 | MUTHOOTFIN | 28-11-2024 | 1896.25 | 275 | 18.54 | 96698.2 |
124 | NATIONALUM | 28-11-2024 | 240 | 3750 | 38.87 | 349800 |
125 | NAUKRI | 28-11-2024 | 7614.7 | 75 | 20.3 | 115953 |
126 | NAVINFLUOR | 28-11-2024 | 3344.9 | 175 | 20.47 | 119840 |
127 | NESTLEIND | 28-11-2024 | 2211.75 | 200 | 17.78 | 78654 |
128 | NIFTY | 28-11-2024 | 23534.8 | 25 | 12.35 | 72643.2 |
129 | NMDC | 28-11-2024 | 220.79 | 4500 | 27.36 | 271845 |
130 | NTPC | 28-11-2024 | 366.6 | 1500 | 19.41 | 106740 |
131 | OBEROIRLTY | 28-11-2024 | 1910.45 | 350 | 21.69 | 145016 |
132 | OFSS | 28-11-2024 | 11157.8 | 50 | 50.15 | 279785 |
133 | ONGC | 28-11-2024 | 248 | 1925 | 21.79 | 104027 |
134 | PAGEIND | 28-11-2024 | 44734 | 15 | 17.72 | 118899 |
135 | PEL | 28-11-2024 | 1062.7 | 750 | 25.63 | 204315 |
136 | PERSISTENT | 28-11-2024 | 5700.65 | 100 | 21.53 | 122734 |
137 | PETRONET | 28-11-2024 | 313.8 | 1500 | 19.66 | 92520 |
138 | PFC | 28-11-2024 | 467.65 | 1300 | 28.94 | 175916 |
139 | PIDILITIND | 28-11-2024 | 3002.5 | 250 | 17.76 | 133290 |
140 | PIIND | 28-11-2024 | 4130.4 | 125 | 17.82 | 92021.2 |
141 | PNB | 28-11-2024 | 100.98 | 8000 | 25.42 | 205360 |
142 | POLYCAB | 28-11-2024 | 6524.25 | 125 | 21.83 | 178040 |
143 | POWERGRID | 28-11-2024 | 314.95 | 1800 | 18.83 | 106758 |
144 | PVRINOX | 28-11-2024 | 1477.95 | 407 | 18.55 | 111571 |
145 | RAMCOCEM | 28-11-2024 | 906.5 | 850 | 17.71 | 136493 |
146 | RBLBANK | 28-11-2024 | 155.96 | 2500 | 30.79 | 120075 |
147 | RECLTD | 28-11-2024 | 516.15 | 1000 | 28.92 | 149260 |
148 | RELIANCE | 28-11-2024 | 1245.1 | 500 | 17.72 | 110320 |
149 | SAIL | 28-11-2024 | 111.45 | 4000 | 34.8 | 155120 |
150 | SBICARD | 28-11-2024 | 680.85 | 800 | 17.84 | 97160 |
151 | SBILIFE | 28-11-2024 | 1523.45 | 375 | 17.75 | 101430 |
152 | SBIN | 28-11-2024 | 802.65 | 750 | 18.35 | 110460 |
153 | SHREECEM | 28-11-2024 | 24068.8 | 25 | 17.78 | 107000 |
154 | SHRIRAMFIN | 28-11-2024 | 2827.65 | 150 | 21.87 | 92763 |
155 | SIEMENS | 28-11-2024 | 6656.85 | 75 | 20.21 | 100920 |
156 | SRF | 28-11-2024 | 2203.35 | 375 | 17.74 | 146539 |
157 | SUNPHARMA | 28-11-2024 | 1776.15 | 350 | 17.77 | 110460 |
158 | SUNTV | 28-11-2024 | 728.2 | 750 | 19.77 | 107962 |
159 | SYNGENE | 28-11-2024 | 853.05 | 1000 | 17.72 | 151180 |
160 | TATACHEM | 28-11-2024 | 1067.4 | 550 | 22.19 | 130278 |
161 | TATACOMM | 28-11-2024 | 1734.45 | 250 | 18.94 | 82120 |
162 | TATACONSUM | 28-11-2024 | 918.45 | 456 | 17.74 | 74296.1 |
163 | TATAMOTORS | 28-11-2024 | 783.7 | 550 | 19.36 | 83446 |
164 | TATAPOWER | 28-11-2024 | 408 | 1350 | 22.12 | 121838 |
165 | TATASTEEL | 28-11-2024 | 139.73 | 5500 | 19.52 | 150040 |
166 | TCS | 28-11-2024 | 4041.45 | 175 | 17.75 | 125559 |
167 | TECHM | 28-11-2024 | 1697.3 | 600 | 17.78 | 181068 |
168 | TITAN | 28-11-2024 | 3222.55 | 175 | 17.77 | 100194 |
169 | TORNTPHARM | 28-11-2024 | 3101.7 | 250 | 17.73 | 137470 |
170 | TRENT | 28-11-2024 | 6424.4 | 100 | 50.1 | 321857 |
171 | TVSMOTOR | 28-11-2024 | 2432.8 | 350 | 17.74 | 151046 |
172 | UBL | 28-11-2024 | 1853.15 | 400 | 17.76 | 131684 |
173 | ULTRACEMCO | 28-11-2024 | 10771.5 | 50 | 17.76 | 95638 |
174 | UNITDSPR | 28-11-2024 | 1489.25 | 350 | 17.74 | 92477 |
175 | UPL | 28-11-2024 | 547.15 | 1300 | 19.48 | 138567 |
176 | VEDL | 28-11-2024 | 443.6 | 1150 | 22.46 | 114563 |
177 | VOLTAS | 28-11-2024 | 1665.3 | 300 | 20.01 | 99975 |
178 | WIPRO | 28-11-2024 | 562 | 1500 | 17.94 | 151215 |
179 | ZYDUSLIFE | 28-11-2024 | 946.4 | 900 | 17.78 | 151425 |
180 | ZYDUSLIFE | 31-10-2024 | 1004.05 | 900 | 17.9 | 161766 |
181 | AARTIIND | 07-11-2024 | 515.7 | 1000 | 28.85 | 148770 |
182 | ABB | 07-11-2024 | 7505 | 125 | 22.69 | 212835 |
183 | ABBOTINDIA | 07-11-2024 | 28521.8 | 20 | 17.74 | 101173 |
184 | ABCAPITAL | 07-11-2024 | 204.85 | 5400 | 22.06 | 244080 |
185 | ABFRL | 07-11-2024 | 306.55 | 2600 | 34.07 | 271518 |
186 | ACC | 07-11-2024 | 2332.55 | 300 | 20.52 | 143586 |
187 | ADANIENT | 07-11-2024 | 2851 | 300 | 32.48 | 277836 |
188 | ADANIPORTS | 07-11-2024 | 1375.1 | 400 | 25.04 | 137716 |
189 | ALKEM | 07-11-2024 | 5938.1 | 100 | 17.74 | 105319 |
190 | AMBUJACEM | 07-11-2024 | 575.95 | 900 | 22.27 | 115416 |
191 | APOLLOHOSP | 07-11-2024 | 6998.9 | 125 | 17.74 | 155166 |
192 | APOLLOTYRE | 07-11-2024 | 499.9 | 1700 | 19.31 | 164067 |
193 | ASHOKLEY | 07-11-2024 | 208.5 | 5000 | 19.77 | 206150 |
194 | ASIANPAINT | 07-11-2024 | 2997.9 | 200 | 17.74 | 106342 |
195 | ASTRAL | 07-11-2024 | 1762.85 | 367 | 18.09 | 117058 |
196 | ATUL | 07-11-2024 | 7580.1 | 100 | 19.53 | 148039 |
197 | AUBANK | 07-11-2024 | 622.55 | 1000 | 20.03 | 124680 |
198 | AUROPHARMA | 07-11-2024 | 1414.7 | 550 | 18.45 | 143534 |
199 | AXISBANK | 07-11-2024 | 1188.85 | 625 | 17.74 | 131781 |
200 | BAJAJ-AUTO | 07-11-2024 | 9867.25 | 75 | 18.88 | 139695 |
201 | BAJAJFINSV | 07-11-2024 | 1769.65 | 500 | 17.74 | 156935 |
202 | BAJFINANCE | 07-11-2024 | 7034.2 | 125 | 17.74 | 155949 |
203 | BALKRISIND | 07-11-2024 | 2905.4 | 300 | 19.57 | 170610 |
204 | BANDHANBNK | 07-11-2024 | 179.45 | 2800 | 31.06 | 156044 |
205 | BANKBARODA | 07-11-2024 | 254.95 | 2925 | 27.68 | 206446 |
206 | BATAINDIA | 07-11-2024 | 1362.5 | 375 | 17.74 | 90622.5 |
207 | BEL | 07-11-2024 | 284.1 | 2850 | 23.38 | 189326 |
208 | BERGEPAINT | 07-11-2024 | 546.4 | 1320 | 17.74 | 127921 |
209 | BHARATFORG | 07-11-2024 | 1385.65 | 500 | 21.28 | 147400 |
210 | BHARTIARTL | 07-11-2024 | 1639.85 | 475 | 17.74 | 138149 |
211 | BHEL | 07-11-2024 | 235.4 | 2625 | 34.36 | 212310 |
212 | BIOCON | 07-11-2024 | 327.55 | 2500 | 25.11 | 205600 |
213 | BOSCHLTD | 07-11-2024 | 36477.4 | 25 | 17.74 | 161742 |
214 | BPCL | 07-11-2024 | 311.95 | 1800 | 21.32 | 119736 |
215 | BRITANNIA | 07-11-2024 | 5676.95 | 200 | 17.74 | 201372 |
216 | BSOFT | 07-11-2024 | 584.2 | 1000 | 26.07 | 152280 |
217 | CANBK | 07-11-2024 | 103.9 | 6750 | 30.01 | 210465 |
218 | CANFINHOME | 07-11-2024 | 864.05 | 975 | 21.7 | 182812 |
219 | CHAMBLFERT | 07-11-2024 | 461.3 | 1900 | 30.35 | 266038 |
220 | CHOLAFIN | 07-11-2024 | 1294.55 | 625 | 20.68 | 167338 |
221 | CIPLA | 07-11-2024 | 1480 | 650 | 17.74 | 170625 |
222 | COALINDIA | 07-11-2024 | 446.3 | 2100 | 21.11 | 197841 |
223 | COFORGE | 07-11-2024 | 7766.7 | 150 | 21.66 | 252358 |
224 | COLPAL | 07-11-2024 | 3098.65 | 350 | 17.74 | 192353 |
225 | CONCOR | 07-11-2024 | 810.35 | 1000 | 24.3 | 196880 |
226 | COROMANDEL | 07-11-2024 | 1610.75 | 700 | 18.08 | 203875 |
227 | CROMPTON | 07-11-2024 | 392.2 | 1800 | 19.47 | 137466 |
228 | CUB | 07-11-2024 | 177.2 | 5000 | 21.57 | 191100 |
229 | CUMMINSIND | 07-11-2024 | 3480.05 | 300 | 21.17 | 221052 |
230 | DABUR | 07-11-2024 | 536.75 | 1250 | 17.74 | 119000 |
231 | DALBHARAT | 07-11-2024 | 1799.8 | 275 | 19.05 | 94270 |
232 | DEEPAKNTR | 07-11-2024 | 2711.45 | 300 | 20.06 | 163173 |
233 | DIVISLAB | 07-11-2024 | 5812.95 | 200 | 17.74 | 206198 |
234 | DIXON | 07-11-2024 | 14963.7 | 100 | 34.9 | 522234 |
235 | DLF | 07-11-2024 | 833.85 | 825 | 23.34 | 160562 |
236 | DRREDDY | 07-11-2024 | 1276.8 | 625 | 17.74 | 141538 |
237 | EICHERMOT | 07-11-2024 | 4906.25 | 175 | 17.74 | 152282 |
238 | ESCORTS | 07-11-2024 | 3547.45 | 275 | 29.64 | 289116 |
239 | EXIDEIND | 07-11-2024 | 467.85 | 1800 | 27.86 | 234630 |
240 | FEDERALBNK | 07-11-2024 | 201.05 | 5000 | 18.48 | 185800 |
241 | GAIL | 07-11-2024 | 205.45 | 4575 | 23.23 | 218365 |
242 | GLENMARK | 07-11-2024 | 1677.9 | 725 | 19.96 | 242860 |
243 | GMRINFRA | 07-11-2024 | 79.6 | 11250 | 32.31 | 289350 |
244 | GNFC | 07-11-2024 | 617.75 | 1300 | 27.48 | 220688 |
245 | GODREJCP | 07-11-2024 | 1280.45 | 500 | 17.74 | 113550 |
246 | GODREJPROP | 07-11-2024 | 2950.7 | 225 | 24.25 | 160965 |
247 | GRANULES | 07-11-2024 | 557.55 | 2000 | 31.34 | 349440 |
248 | GRASIM | 07-11-2024 | 2690.45 | 250 | 17.74 | 119298 |
249 | GUJGASLTD | 07-11-2024 | 530.8 | 1250 | 20.5 | 136025 |
250 | HAL | 07-11-2024 | 4281.75 | 300 | 24.18 | 310590 |
251 | HAVELLS | 07-11-2024 | 1675 | 500 | 17.74 | 148540 |
252 | HCLTECH | 07-11-2024 | 1874.85 | 350 | 17.74 | 116386 |
253 | HDFCAMC | 07-11-2024 | 4426.45 | 150 | 20.69 | 137362 |
254 | HDFCBANK | 07-11-2024 | 1754.75 | 550 | 17.74 | 171176 |
255 | HDFCLIFE | 07-11-2024 | 743.65 | 1100 | 17.74 | 145079 |
256 | HEROMOTOCO | 07-11-2024 | 4795.35 | 150 | 17.74 | 127576 |
257 | HINDALCO | 07-11-2024 | 694.75 | 1400 | 20.3 | 197484 |
258 | HINDCOPPER | 07-11-2024 | 290.9 | 2650 | 37.67 | 290360 |
259 | HINDPETRO | 07-11-2024 | 389.15 | 2025 | 25.7 | 202500 |
260 | HINDUNILVR | 07-11-2024 | 2551.9 | 300 | 17.74 | 135783 |
261 | ICICIBANK | 07-11-2024 | 1334.05 | 700 | 17.74 | 165627 |
262 | ICICIGI | 07-11-2024 | 1916.5 | 500 | 17.74 | 169955 |
263 | ICICIPRULI | 07-11-2024 | 769.7 | 1500 | 18.23 | 210450 |
264 | IDEA | 07-11-2024 | 7.95 | 40000 | 52.59 | 167200 |
265 | IDFCFIRSTB | 07-11-2024 | 67.7 | 7500 | 29.57 | 150150 |
266 | IEX | 07-11-2024 | 180.2 | 3750 | 27.99 | 189112 |
267 | IGL | 07-11-2024 | 417.9 | 1375 | 20.99 | 120588 |
268 | INDHOTEL | 07-11-2024 | 679.9 | 1000 | 19.99 | 135930 |
269 | INDIAMART | 07-11-2024 | 2558.1 | 300 | 34.74 | 266577 |
270 | INDIGO | 07-11-2024 | 4033.45 | 300 | 19.78 | 239337 |
271 | INDUSINDBK | 07-11-2024 | 1039.9 | 500 | 32.81 | 170590 |
272 | INDUSTOWER | 07-11-2024 | 348.5 | 3400 | 25.35 | 300390 |
273 | INFY | 07-11-2024 | 1842.35 | 400 | 17.74 | 130704 |
274 | IOC | 07-11-2024 | 144.35 | 4875 | 21.16 | 148882 |
275 | IPCALAB | 07-11-2024 | 1587.75 | 650 | 17.97 | 185458 |
276 | IRCTC | 07-11-2024 | 826.2 | 875 | 21.17 | 153081 |
277 | ITC | 07-11-2024 | 488.75 | 1600 | 17.74 | 138704 |
278 | JINDALSTEL | 07-11-2024 | 916.5 | 625 | 21.39 | 122544 |
279 | JKCEMENT | 07-11-2024 | 4357.7 | 125 | 18.22 | 99243.8 |
280 | JSWSTEEL | 07-11-2024 | 960.4 | 675 | 17.74 | 114973 |
281 | JUBLFOOD | 07-11-2024 | 576.25 | 1250 | 18.85 | 135775 |
282 | KOTAKBANK | 07-11-2024 | 1763.15 | 400 | 17.74 | 125084 |
283 | LALPATHLAB | 07-11-2024 | 3060.35 | 300 | 18.97 | 174207 |
284 | LAURUSLABS | 07-11-2024 | 489.45 | 1700 | 20.4 | 169728 |
285 | LICHSGFIN | 07-11-2024 | 638.5 | 1000 | 27.89 | 178090 |
286 | LT | 07-11-2024 | 3386.55 | 150 | 17.74 | 90096 |
287 | LTF | 07-11-2024 | 144.2 | 4462 | 32.79 | 211008 |
288 | LTIM | 07-11-2024 | 5862.05 | 150 | 18.07 | 158925 |
289 | LTTS | 07-11-2024 | 5210.15 | 100 | 18.94 | 98676 |
290 | LUPIN | 07-11-2024 | 2209.8 | 425 | 17.94 | 168500 |
291 | M&M | 07-11-2024 | 2751.4 | 350 | 19.64 | 189112 |
292 | M&MFIN | 07-11-2024 | 279.35 | 2000 | 21.18 | 118320 |
293 | MANAPPURAM | 07-11-2024 | 156.15 | 3000 | 33.56 | 157230 |
294 | MARICO | 07-11-2024 | 630.2 | 1200 | 17.74 | 134136 |
295 | MARUTI | 07-11-2024 | 11064.4 | 50 | 17.74 | 98119.5 |
296 | MCX | 07-11-2024 | 6836.25 | 200 | 50.03 | 684002 |
297 | METROPOLIS | 07-11-2024 | 2122.65 | 400 | 20.42 | 173416 |
298 | MFSL | 07-11-2024 | 1274.7 | 800 | 19.76 | 201528 |
299 | MGL | 07-11-2024 | 1428.3 | 400 | 23.75 | 135664 |
300 | MOTHERSON | 07-11-2024 | 190.55 | 7100 | 21.2 | 286769 |
301 | MPHASIS | 07-11-2024 | 3027.55 | 275 | 20.47 | 170467 |
302 | MRF | 07-11-2024 | 122716 | 5 | 17.74 | 108825 |
303 | MUTHOOTFIN | 07-11-2024 | 1963.6 | 550 | 18.2 | 196520 |
304 | NATIONALUM | 07-11-2024 | 228.65 | 3750 | 33.49 | 287175 |
305 | NAUKRI | 07-11-2024 | 7711.9 | 150 | 19.86 | 229778 |
306 | NAVINFLUOR | 07-11-2024 | 3341.3 | 175 | 20.45 | 119572 |
307 | NESTLEIND | 07-11-2024 | 2271.2 | 200 | 17.74 | 80564 |
308 | NMDC | 07-11-2024 | 226.55 | 4500 | 29.26 | 298260 |
309 | NTPC | 07-11-2024 | 412.85 | 1500 | 19.55 | 121065 |
310 | OBEROIRLTY | 07-11-2024 | 1988.05 | 700 | 21.53 | 299649 |
311 | OFSS | 07-11-2024 | 11008.6 | 100 | 50.03 | 550732 |
312 | ONGC | 07-11-2024 | 265.45 | 1925 | 22.14 | 113113 |
313 | PAGEIND | 07-11-2024 | 43424.6 | 15 | 17.74 | 115527 |
314 | PEL | 07-11-2024 | 1085.3 | 750 | 27.75 | 225840 |
315 | PERSISTENT | 07-11-2024 | 5680 | 200 | 21.5 | 244258 |
316 | PETRONET | 07-11-2024 | 334.9 | 3000 | 19.84 | 199290 |
317 | PFC | 07-11-2024 | 472.95 | 1300 | 28.91 | 177723 |
318 | PIDILITIND | 07-11-2024 | 3114.2 | 250 | 17.74 | 138085 |
319 | PIIND | 07-11-2024 | 4418.3 | 250 | 17.74 | 195908 |
320 | PNB | 07-11-2024 | 101.5 | 8000 | 31.06 | 252240 |
321 | POLYCAB | 07-11-2024 | 6408.15 | 125 | 22.02 | 176388 |
322 | POWERGRID | 07-11-2024 | 321.1 | 3600 | 18.92 | 218664 |
323 | PVRINOX | 07-11-2024 | 1527.45 | 407 | 23.59 | 146671 |
324 | RAMCOCEM | 07-11-2024 | 866.35 | 850 | 17.74 | 130602 |
325 | RBLBANK | 07-11-2024 | 173.4 | 2500 | 37.95 | 164525 |
326 | RECLTD | 07-11-2024 | 548.4 | 2000 | 29.42 | 322620 |
327 | RELIANCE | 07-11-2024 | 1342.25 | 500 | 17.74 | 119030 |
328 | SAIL | 07-11-2024 | 115.9 | 4000 | 35 | 162240 |
329 | SBICARD | 07-11-2024 | 686.4 | 800 | 19.49 | 107008 |
330 | SBILIFE | 07-11-2024 | 1664.05 | 375 | 17.74 | 110678 |
331 | SBIN | 07-11-2024 | 834.1 | 750 | 18.49 | 115650 |
